16U Girls Division
Sunday MARCH 18th 2018
Team
(random draw)
- NNY LIGHTNING
- BRVSA I
- BRVSA II
- PANTHERS
- GOUVERNEUR I
- GOUVERNEUR II
- TUPPER LAKE LADY JACKS
| TIME | HOME | AWAY | SCORE | |
| 9:00 | PANTHERS | vs | GOUVERNEUR I
|
1-1 |
| 9:20 | LADY JACKS | vs | GOUVERNEUR II | 0-1 |
| 9:40 | BRVSA I | vs | LIGHTNING | 0-6 |
| 10:00 | BRVSA II | vs | PANTHERS | 4-0 |
| 10:20 | LADY JACKS | vs | GOUVERNEUR I
|
0-0 |
| 10:40 | BRVSA I | vs | GOUVERNEUR II | 1-1 |
| 11:00 | LIGHTNING | vs | BRVSA II | 1-1 |
| PLAYOFFS | ||||
| BYE | 1st Place | NNY Lightning | ||
| 11:20 | 2nd Place | vs | 7th Place | |
| BRVSA II | BRVSA | 2-0 | ||
| 11:40 | 4th Place | vs | 5th Place | |
| GOUVERNEUR I | LADY JACKS | 1-0 OT | ||
| 12:00 | 3rd Place | vs | 6th Place | |
| GOUVERNEUR II | PANTHERS | 0-1 OT | ||
| 1st SEMIFINAL | ||||
| 12:20 | 1st Place | vs | Winner of 11:40 pm game | |
| NNY LIGHTNING | GOUVERNEUR I | 2-0 | ||
| 2nd SEMIFINAL | ||||
| 12:40 | Winner of 11:20 pm game | Winner of 12:00 pm game | ||
| BRVSA II |
PANTHERS | 4-0 | ||
| 1:00 | Winner of 1st Semifinal | vs | Winner of 2nd semifinal |
Championship 20 minutes |
| NNY LIGHTNING 2 |
vs | BRVSA II 1 |
CHAMPION
|
3 pts / win 1 pts / tie 0 pts / loss