Sunday January18th 2017
Teams
(random draw)
- BEARS UNITED
- BRVSA BLIZZARD –CHAMPIONS
- BRVSA LAKE EFFECT
- FC FREEZE
- NNY LIGHTNING I
- NNY LIGHTNING II
- TUPPER LAKE LADY JACKS
TIME | HOME | AWAY | SCORE | |
9:00 | FC FREEZE | vs | BEARS UNITED | 4-0 |
9:20 | LADY JACKS | vs | LIGHTNING II | 0-0 |
9:40 | BLIZZARD | vs | LIGHTNING I | 2-2 |
10:00 | LAKE EFFECT | vs | FC FREEZE | 0-1 |
10:20 | LADY JACKS | vs | BEARS UNITED | 1-1 |
10:40 | BLIZZARD | vs | LIGHTNING II | 4-0 |
11:00 | LIGHTNING I | vs | LAKE EFFECT | 3-0 |
PLAYOFFS | ||||
BYE | 1st Place | FC FREEZE | ||
11:20 | 2nd Place | vs | 7th Place | |
BLIZZARD | LAKE EFFECT | 2-0 | ||
11:40 | 4th Place | vs | 5th Place | |
LADY JACKS | BEARS UTD | 0-1 | ||
12:00 | 3rd Place | vs | 6th Place | |
LIGHTNING I | LIGHTNING II | 4-0 | ||
1st SEMIFINAL | ||||
12:20 | 1st Place | vs | Winner of 11:40 pm game | |
FC FREEZE | BEARS UTD | 5-0 | ||
2nd SEMIFINAL | ||||
12:40 | Winner of 11:20 pm game | Winner of 12:00 pm game | ||
BLIZZARD | LIGHTNING I |
3-0 |
||
1:00 | Winner of 1st Semifinal | vs | Winner of 2nd semifinal |
Championship 20 minutes |
FC FREEZE-0 | BLIZZARD-4 |
CHAMPION |