Boys 19U Division
Saturday January 6, 2018
BRACKET I BRACKET II
1. UPSTATE UNITED FUSION 1. UPSTATE UNITED WOLFPACK
2. BRUSHTON-MORIA 2. SEAWAY VALLEY BLAZERS
3. BEAVER RIVER UNITED 3. CHAT MEETS VILLA
TIME | HOME | AWAY | SCORE | ||
12:00 | CHAT/VILLE | vs. | BLAZERS | 0-0 | |
12:20 | BR UNITED | vs. | BRUSH-MORIA | 3-1 | |
12:40 | BLAZERS | vs. | WOLFPACK | 2-3 | |
1:00 | FUSION | vs. | BR UNITED | 4-0 | |
1:20 | CHAT/VILLE | vs. | WOLFPACK | 0-2 | |
1:40 | FUSION | vs. | BRUSH-MORIA | 3-1 | |
PLAYOFFS | |||||
2:00 | 3RD PL. Bk I | vs. | 3rd PL. BK II |
||
BRUSHMORIA | vs. | CHAT/VILLE |
1-3 | ||
2:20 | 2ND PL BK I | 1STPL. BK II | |||
BR UNITED | vs. | WOLFPACK | 1-3 | ||
2:40 | 1ST PL BK I | 2ND PL.BK II | |||
FUSION | vs. | BLAZERS | 0-1 1v1 overtime | ||
3:00 | WINNER OF 1ST SEMI-FINAL | vs. | WINNER OF 2ND SEMI-FINAL | ||
WOLFPACK | vs. | BLAZERS | 3-0 Championship | ||
3 pts / win 1 pts / tie 0 pts / loss
*Please note only your first three games count in the standings