Saturday March 14, 2020
Teams
- UPSTATE UNITED
- NCYSL
- ADK FREEZE FC
- EDWARDS-KNOX
- UPSTATE U BLACK
(Random Draw)
.
TIME | HOME | AWAY | SCORE | |
11:30 | EDWARDS-KNOX | vs | UPSTATE U BLACK | |
11:50 | ADK FREEZE | vs | NCYSL | |
12:10 | UPSTATE U BLACK | vs | ADK FREEZE | |
12:30 | UPSTATE UNITED | vs | NCYSL | |
12:50 | EDWARDS-KNOX | vs | UPSTATE UNITED | |
PLAYOFFS | ||||
1:10 | 4th place | vs | 5th place | |
1:30 | 2nd place | vs | 3rd place | |
1:50 | 1st place team | vs | Winner of 1:10 | |
2:10 | Winner of 1:30 | vs | Winner of 1:50 |
CHAMPIONSHIP |
3 pts / win 1 pts / tie 0 pts / loss